Transparent pricing • No hidden fees
Flexible Pricing for Every Business
Choose a plan that matches your size today and upgrade seamlessly as you grow.
All plans include
POS sales workflow, inventory management, customer and supplier records.
Business reporting, analytics visibility, and technical support.
Monthly Plans
10% off on yearly payments
Startup Plan
Monthly
TZS 100,000.00
per month
- POS sales workflow
- Inventory + stock updates
- Reports and analytics access
- Customer & supplier records
Most Popular
Growth Plan
Monthly
TZS 130,000.00
per month
- POS sales workflow
- Inventory + stock updates
- Reports and analytics access
- Customer & supplier records
Business Plan
Monthly
TZS 170,000.00
per month
- POS sales workflow
- Inventory + stock updates
- Reports and analytics access
- Customer & supplier records
Enterprise Plan
Monthly
TZS 250,000.00
per month
- POS sales workflow
- Inventory + stock updates
- Reports and analytics access
- Customer & supplier records
Yearly Plans (10% Discount)
| Plan | Yearly (12 months) | With 10% Discount |
|---|---|---|
| Startup Plan | TZS 1,200,000.00 | TZS 1,080,000.00 |
| Growth Plan | TZS 1,560,000.00 | TZS 1,404,000.00 |
| Business Plan | TZS 2,040,000.00 | TZS 1,836,000.00 |
| Enterprise Plan | TZS 3,000,000.00 | TZS 2,700,000.00 |
One-Time Purchase Option
Pricing is based on 4 years of SaaS value with a 10% discount. Support & updates are 15% per year.
| Plan | One-Time License | Annual Support (15%) |
|---|---|---|
| Startup Plan | TZS 4,320,000.00 | TZS 648,000.00 / year |
| Growth Plan | TZS 5,616,000.00 | TZS 842,400.00 / year |
| Business Plan | TZS 7,344,000.00 | TZS 1,101,600.00 / year |
| Enterprise Plan | TZS 10,800,000.00 | TZS 1,620,000.00 / year |
Plan Comparison Matrix
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Branches | 1 | Up to 2 | Up to 5 | Unlimited |
| Users | Up to 2 | Up to 5 | Up to 10 | Unlimited |
| Sales & Checkout | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ |
| Supplier Management | — | ✓ | ✓ | ✓ |
| Advanced Analytics | — | — | ✓ | ✓ |
| Inventory Transfers | — | — | ✓ | ✓ |
| Dedicated Support | — | — | — | ✓ |
Support includes
Technical support
System updates
Bug fixes
Security updates
Ready to get started?
Create your account in minutes and start managing sales and inventory smarter.